
|
|
| ChefTec | ChefTec Plus | ChefTec Ultra | |||||||
|
Recipe & Menu Costing, Inventory Control, Purchasing and Ordering |
|||||||||
| Nutritional Analysis with Ability to Print Nutrition Facts Labels | |||||||||
| Inventory Extensions and Shelf-order Inventory | |||||||||
| Allergen Information | |||||||||
| Network Versions | |||||||||
| Ordering - Automatic Based on Par Levels, Theoretical Inventory, or Shopping Lists | |||||||||
| Sales Analysis, Perpetual Inventory | |||||||||
| Calculate Overall Percentage Food Cost | |||||||||
| Password Capability with Multiple Read/Edit Rights | |||||||||
| Create Shopping Lists for Banquets and Functions | |||||||||
| Works with Mobile Handheld PDA devices | |||||||||
| Multiple-language Inventory lists (French, Spanish, and German) | |||||||||
| Ask Theo: 'What If' Food Cost Calculator | |||||||||
|
Pars (Single, Daily, Weekly, Calculated) |
Single |
Multiple |
|||||||
|
Profit Centers |
1 (none) |
5 (none) |
10 (unlimited) |
||||||
| Online Backup Service | (add on) |
(add on) |
(1 yr inc.) |
||||||
| HACCP Information Module | (add on) | ||||||||
| Production Management Module | (add on) | ||||||||
| Copy recipes between Profit Centers | |||||||||
| Interfacing | |||||||||
| Online Nutrition Service | (add on) |
(add on) |
(add on) |
||||||
| Ability to Import Purchases from Vendors Online Ordering Systems | (add on) |
(add on) |
(add on) |
||||||
|
|
|
|
||||||
|
SYSCO EDI Interface Service, and/or US Foodservice EDI Interface Service |
(add on) |
(1 yr inc.) |
|||||||
| Ability to Import Sales and Pricing from POS System | (add on) |
(add on) |
|||||||
Culinary Software Services, Inc. 1900 Folsom Street Suite 210 Boulder, CO 80302 USA (303) 447-3334
Copyright © 1995-2012 by Culinary Software Services, Inc. All rights reserved.