"Serving Software Solutions to Foodservice Operations"®
Core Functionality and Training Services | CorTec Premier Client |
CorTec Ultima Client |
||||||
Recipe & Menu Costing | ||||||||
Inventory Control | ||||||||
Purchasing & Ordering | ||||||||
Requisitions & Transfers | ||||||||
Sales Analysis | ||||||||
Nutritional Analysis | ||||||||
Network Versions | ||||||||
Number of Profit Centers | 5 |
10 |
||||||
Data Review | ||||||||
On-site Training | 2 Days |
4 Days |
||||||
Remote Training & Consultancy | 4 Hours |
8 Hours |
||||||
ADDITIONAL MODULES | ||||||||
Alerts and Reminders | ||||||||
HACCP Information | ||||||||
Event Management | Choice of One | |||||||
Lot Tracking | ||||||||
Production Management | ||||||||
Waste Tracking | ||||||||
BUSINESS SYSTEMS INTEGRATION | ||||||||
Ability to Import Purchases from Vendors' Online Ordering Systems | (add on) | (add on) | ||||||
Ability to Import Sales and Pricing from POS Systems | (add on) | (add on) | ||||||
Online Nutritional Analysis Service | (add on) | (1 yr inc.) | ||||||
Online Backup Service (Regular) | (add on) | (1 yr inc.) | ||||||
EDI Interface Services for Seamless Ordering and Invoicing | (add on) | (1 yr inc.) | ||||||
|
|
|
* The number of modules is limited to the number of user licenses with the maximum number being ten. Over ten user licenses require each additional module to be purchased separately.
Culinary Software Services, Inc. 2930 Center Green Court Boulder, CO 80301 USA (303) 447-3334
Copyright © 1995-2015 by Culinary Software Services, Inc. All rights reserved.